Call Us
01612915369
01628293342
1. Name of the School with address :
Nankana Sahib Public School,
Machhiwara Road Samrala, Ludhiana
Pin code-141114
(Affiliated to C.B.S.E. New Delhi No. 1630096),
School Code : 20091
(i) E-mail : nankanasahibsamrala@gmail.com
(ii) School Website : nankanasahibpublicschoolsamrala.com
(iii) Ph. No. : 01628-293342, 501742
(iv) Principal Name & Quilification
Mr. Shiv Kumar (MSC(Maths)B.Ed.)
2. Year of establishment of school : 1983
3. Whether NOC from State/UT Or recommendation of Embassy Of India obtained?
(i) NOC No. : 15/5-93-GI/(3)
(ii) NOC issuing date : 24-06-1994
Click here to Download
4. Is the school is recognized, if yes : Yes CBSE
5. Affiliation Status (Middle / Secondary / Senior Secondary) - SENIOR SECONDARY
6 Status of affiliation Permanent/Regular/Provisional
Provisional
(i) Affiliation No. : 1630096
(ii) Affiliation with Board since : 1989
(iii) Category : Extension of General Affiliation
(iv) Period of Extension of: 01 - 04 - 2025 to 31- 03 - 2030
(V) Click here to Download
7. Name of Trust/Society/Company : NANKANA SAHIB EDUCATION TRUST GILL PARK, LUDHIANA
Registered under Section 25 of the Company Act, 1956.
Period upto which Registration : Permanent
Trust/Society is valid
Click here to download
8. List of members of School Managing Committee with their Address/tenure and post held
SR.NO. | NAME | DESIGNATION | OCCUPATION | ADDRESS |
|---|---|---|---|---|
1. | S. lqbal Singh | Director N.S.Ed. Trust Ludhiana | Director | Nankana Sahib Education Trust Gill Park, Teh-Ludhiana, Distt. Ludhiana, Punjab |
2. | S. Paramjit Singh Dhillon | Additional Secretary | Business | Samrala, Distt. Ludhiana, Punjab |
3. | S. Harjatinder Singh Powat | Senior Vice President | Business | VPO.Powat , Teh. Samrala, Distt. Ludhiana, Punjab |
4. | Dr. Parvinder Singh | Vice President | Business | # 128/10, Chandigarh Road Samral, Po.Samrala Teh. Samrala, Distt. Ludhiana, Punjab |
5. | S. Ujjagar Singh Benipal | Member | Business | W.no.8, Near Gate Navi Kha- Gani Kha, Po.Machhiwara, Teh. Samrala, Distt. Ludhiana, Punjab |
6. | S. Harjit Singh Serian | Member | Agriculture | Vill. Sheerian, Po. Machhiwara Teh. Samrala Distt Ludhiana, Punjab |
7. | S. Kuldeep Singh Jatiwal | Member | Agriculture | Vill. Jattiwal, Po. Pungarian, Teh. Samrala, Distt. Ludhiana, Punjab |
8. | Mrs. Rupinder Kaur Balala | Member | Business | Vill. Balala Tehsil. Samrala, Distt. Ludhiana, Punjab |
9. | Mrs. Parkash Kaur | Member | Business | Kamal Colony Samrala, Teh. Samrala, Distt. Ludhiana, Punjab |
10. | S. Surinder Singh Bedi | Member | Business | Guru Nanak Road , Samrala Po.Samrala Teh. Samrala, Distt. Ludhiana, Punjab |
11. | Mr. Shiv Kumar | Member/ Secretary | Principal (off) | Samrala |
12. | Mrs. Mandeep Kaur | Parent | Working | civil Line Samrala, Distt. Ludhiana-141114 |
13. | Mrs. Pooja Rani | Parent | Working | kang Mohall Samrala, Distt. Ludhiana |
14. | Mrs. Manpreet Karu Bual | Teacher | Teacher | Nankana Sahib Public School Samrala, Distt. Ludhiana |
15. | Mrs. Ramandeep Kaur Gill | Teacher | Teacher | Nankana Sahib Public School Samrala, Distt. Ludhiana |
List of Parents Teachers Association (PTA) Members.
NANKANA SAHIB PUBLIC SCHOOL, SAMRALA | |||
| NAME | DESIGNATION | OCCUPATION | ADDRESS |
| SHIV KUMAR | MEMBER/ SECRETARY | PRINCIPAL (OFF.) | SAMRALA |
| MANDEEP KAUR | PARENT | WORKING | CIVIL LINE SAMRALA, DISTT. LUDHIAA-141114 |
| POOJA RANI | PARENT | WORKING | KANG MOHALLA, SAMRALA, DISTT. LUDHIANA |
| MANPREET KAUR BUAL | TEACHER | WORKING | NANKANA SAHIB PUBLIC SCHOOL SAMRALA |
| RAMANDEEP KAUR GILL | TEACHER | WORKING | NANKANA SAHIB PUBLIC SCHOOL SAMRALA |
9. Name and official address of the Manager/President/Chairman/ Correspondent:
Name: S. Harjatinder Singh Bajwa (President)
Address: Vill. Powat Teh. Samrala, Distt Ludhiana, 141114
(i) E-mail: nankanasahibsamrala@gmail.com
(ii) Ph. No.: 01628-293342,9417642611
10. Area of school campus
(i) In Acres : 5.4247044 Acres
(ii) In sq. metre. : 21953 sq. metre.
(iii) Built up area (sq. metre) : 3713 sq. metre
(iv) Area of playground
(a) Football: 110m × 75m
(b) Handball ground: 40m × 20m
(c) Volleyball ground : 18m × 9m
(d) Kho Kho ground : 27m × 16m
(e) Badminton : 44 × 20feet (13.4m × 6.1m)
(f)Table tennis : 2.74m×152m
(g) Kabddi: 13m×10m (Boys), : 12m×8m (Girls)
(h) Athletics : 200m Track
(v) Other facilities
(a) Swimming Pool : No
(b) Indoor games : Yes
(c) Dance Rooms : Yes
(d) Gymnasium : No
(e) Music Rooms : Yes
(f) Hostels : No
(g) Health and medical Check up : Yes
11. Details of fee structure
NANKANA SAHIB PUBLIC SCHOOL, SAMRALA
Fee Structure for (Concession who have sibling studying in this school)
Session 2026-27
Click here to Download
12. Transport facility
Details of transport charges
13. Particulars of teaching staff
| POST | NUMBER | TRAINED |
|---|---|---|
| PRINCIPAL | 01 | 01 |
| PGT | 14 | 14 |
| TGT | 20 | 20 |
| PRT | 14 | 14 |
Teaching & Non-Teaching Staff List
14. Details of salary being paid by the school to teaching staff/non-teaching staff
| DESIGNATION PGT/TGT/PRT/COUNSELOR ETC | SCALE OF PAY | GRADE PAY |
|---|---|---|
| PGT | 10300 | 4800-960 |
| TGT | 5910 | 4600-920 |
| PRT | 5910 | 4600-920 |
| CLERKS | 5910 | 4600-920 |
| CLASS (IV) | 4900 | 300-600 |
15. Details of Teachers Training
| SR.NO. | TEACHERS NAME | PROGRAMME | VENUE | DATE |
|---|---|---|---|---|
| 1 | Gurwinder Kaur Lall | Next Gen Innovation in Advanced Materials | G.N.E Ludhiana | 09-10-2025 to 11-10-2025 |
| 2 | Daljeet Kaur | Next Gen Innovation in Advanced Materials | G.N.E Ludhiana | 09-10-2025 to 11-10-2025 |
| 3 | Rashmi Khullar | Social Media Safety | Online | 11-07-2025 |
| 4 | Rashmi Khullar | Data Privacy & Protection | Online | 14-01-2026 |
| 5 | Sarvjeet Kaur | Action Research | Online | 09-06-2025 |
| 6 | Sarvjeet Kaur | Open Education Resource | Online | 04-07-2025 |
| 7 | Ramandeep Kaur | Power of Audio in Education | Online | 06-06-2025 |
| 8 | Ramandeep Kaur | Cyber Crime | Online | 19-07-2025 |
| 9 | Manpreet Kaur Gill | Virtual Lab for Teaching & Learning | Online | 04-07-2025 |
| 10 | Manpreet Kaur Gill | Power of Audio in Education | Online | 14-07-2025 |
| 11 | Sanjay Tagra | Catch the Rain | Online | 04-07-2025 |
| 12 | Sanjay Tagra | Cyber Crime | Online | 04-07-2025 |
| 13 | Gurmej Kaur | Nishta ECCE Eng. | Online | 15-07-2025 |
| 14 | Seema Grover | Action Research | Online | 10-08-2025 |
| 15 | Anjna Dhand | Cyber Crime | Online | 08-07-2025 |
| 16 | Amandeep Kaur | Social Media Safety | Online | 08-07-2025 |
| 17 | Jaswinder Kaur Gill | Safety in Cyberspace | Online | 26-06-2025 |
| 18 | Neetu | Environmental Hazards of E-Waste | Online | 24-06-2025 |
| 19 | Gurwinder Kaur | Empowering Teachers with AI | Online | 31-12-2025 |
| 20 | Jaswinder Kaur Chawla | Safety in Cyberspace | Online | 26-06-2025 |
16. Mode of payment of salary
(I) Name of the Bank through which Salary is drawing : Punjab and Sind Bank Samrala
(II) Through single cheque transfer advice : YES
(III) Individual cheque : NO
(IV) Cash : NO
17. Library facilities
(I) Size of the Library in Sq. Feet : 117.6m
(II) Total No. of Books including E Resources : 4500
(III) No. of Periodicals : 22
(IV) No. of Dailies : 8 newspapers
(V) No. of Reference books class-wise : 650
(VI) No. of Magazines : 15
(VII) Library is managed through software: Yes
(VIII) Internet Facility Available : Yes
(IX) Does library have teacher resources : Yes
18. Name of the Grievance/redressal Officer :
E-mail : email: nankanasahibsamrala@gmail.com
Ph.No : :
| SR. NO. | NAME | DESIGNATION | CONTACT NO. |
|---|---|---|---|
| 1 | Dr. Parvinder Singh | Vive President | 9855072054 |
| 2 | Mrs. Harwinder Kaur | Teacher | 9814865177 |
19. Members of sexual Harassment Committee
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 1 | Mr. Brinderpal Singh | Teacher |
| 2 | Mrs. Renuka Sharma | Teacher |
20. Section wise enrolment of school for the current session
21. Academic session period: From 1st April to 31st March
22. Vacation period:
Summer Vacations : June to July
Winter Vacations : Dec to January
23. Admission period : from 1st April to 20th April
24. Transfer Certificate
25. self-Affidavit
Click here to Download
26. Details of infrastructure
| SR. NO. | ROOM | NUMBER | SIZE | |
|---|---|---|---|---|
| Breadth (in sq. Mtrs.) | Length (in sq. Mtrs.) | |||
| 1 | Class Rooms | 35 | 5.40 | 7.56 |
| 2 | Composite Scence Lab | 1 | 3.21 | 5.40 |
| 3 | Physics Lab | 1 | 7.60 | 11 |
| 4 | Chemistry Lab | 1 | 7.56 | 22 |
| 5 | Biology Lab | 1 | 5.40 | 11.10 |
| 6 | Maths Lab | 1 | 5.40 | 7.56 |
| 7 | Computer Science Lab | 1 | 5.40 | 7.30 |
| 8 | Language Lab | 1 | 5.40 | 7.30 |
| 9 | Music Lab | 1 | 4.7 | 6.75 |
| 10 | Activity Lab | 1 | 4.7 | 6.75 |
| 11 | Library | 1 | 5.53 | 11 |
| 12 | Staff Rooms | 1 | 5.40 | 7.56 |
| 13 | Other Rooms | 13 | ||
27. Detail of curriculum
Mont -1 Mont-2 Mont-3 Class-I Class- III Computer Mathematics
Political Science/ Economics Punjabi Science S.St/History Hindi
28. The number of students class wise:
| The number of students class wise: NANKANA SAHIB PUBLIC SCHOOL SAMRALA Class List: 2024-25 | ||
|---|---|---|
| CLASS | NO. OF SECTION | ENROLMENT STRENGTH OF THE STUDENTS |
| Nursery | 2 | 61 |
| L.K.G | 3 | 85 |
| U.K.G | 3 | 94 |
| 1 | 3 | 73 |
| 2 | 3 | 106 |
| 3 | 3 | 81 |
| 4 | 2 | 72 |
| 5 | 2 | 68 |
| 6 | 2 | 56 |
| 7 | 2 | 69 |
| 8 | 2 | 76 |
| 9 | 2 | 66 |
| 10 | 2 | 62 |
| 11 | 3 | 61 |
| 12 | 3 | 50 |
| Total | 37 | 1080 |
29. List of prescribed Books in various classes
Click here to Download
30. Annual report
Click here to Download
31. School circulars
Click here to Download
32. Manager and Principal Books
Click here to Download
33. Academic calendars of the school Academic achievement:-
Click here to download
34. Academic Achievements:
Click here to Download
35. Proforma for the safety of the School Building:
Click here to Download
36. CBSE Affiliation Certificate:
Click here to Download
37. Fire Safety Certificate:
Click here to Download
38. Water Health and Sanitation Certificates:
Click here to Download
39. No Objection Certificate (NOC) Issued .If Applicable by the state govt.:
Click here to Download
40. Recognition certificate under RTE ACT. 2009:
Click here to Download
41. DEO Certificate Submitted by the School for Affiliation /Extension of Affiliation Self Certificate by School:
Click here to Download
42. Internet Facility - Yes
43. No of Girls Toilets - 11
44. No of Boys Toilets - 08
45. Academic Achievements:
https://youtu.be/ZE0hv_7ithk